The data on this page, sourced from the New York City Open Data platform, provides insights into traffic patterns and the impact of the Congestion Pricing program using anonymized E-Z Pass reader data. Data is updated daily with metrics from the previous day.
Traffic data is only one measure of the program's success. Other important data such as air quality and revenue raised to fund transit projects should also be studied in evaluating the tolling program's overall success.
Average Speed (mph) | Average Vehicle Volume Per Sample | ||||||
---|---|---|---|---|---|---|---|
Week | Weekday | 2024 | 2025 | % Change | 2024 | 2025 | % Change |
Week #2 1/8 - 1/14/24 vs. | Monday | 11.14 | 11.32 | 1.65% | 23.28 | 18.36 | -21.15% |
Tuesday | 10.67 | 11.02 | 3.27% | 24.52 | 20.72 | -15.50% | |
Wednesday | 10.61 | 11.14 | 4.99% | 24.27 | 21.76 | -10.35% | |
Thursday | 10.32 | 11.07 | 7.31% | 24.26 | 22.17 | -8.62% | |
Friday | 10.29 | 11.22 | 9.08% | 24.48 | 21.87 | -10.69% | |
Saturday | 10.91 | 12.09 | 10.87% | 24.98 | 20.94 | -16.18% | |
Sunday | 11.53 | 12.81 | 11.11% | 23.48 | 19.87 | -15.38% | |
Week 2 Average | 10.78 | 11.53 | 6.91% | 24.18 | 20.81 | -13.94% | |
Week #3 1/15 - 1/21/24 vs. | Monday | 11.57 | 11.59 | 0.12% | 22.50 | 20.13 | -10.55% |
Tuesday | 10.06 | 11.01 | 9.42% | 21.26 | 20.40 | -4.03% | |
Wednesday | 10.17 | 10.91 | 7.23% | 23.85 | 20.26 | -15.04% | |
Thursday | 10.04 | 10.76 | 7.22% | 24.26 | 20.74 | -14.51% | |
Friday | 10.62 | 10.94 | 3.03% | 24.00 | 21.19 | -11.71% | |
Saturday | 11.32 | 11.84 | 4.61% | 24.78 | 19.87 | -19.80% | |
Sunday | 12.02 | 12.77 | 6.20% | 22.25 | 17.46 | -21.51% | |
Week 3 Average | 10.83 | 11.40 | 5.29% | 23.27 | 20.01 | -14.02% | |
Week #4 1/22 - 1/28/24 vs. | Monday | 10.79 | 12.31 | 14.03% | 21.97 | 19.09 | -13.09% |
Tuesday | 10.06 | 12.36 | 22.79% | 22.48 | 19.71 | -12.35% | |
Wednesday | 9.97 | 11.68 | 17.24% | 22.94 | 20.75 | -9.54% | |
Thursday | 9.86 | 10.16 | 3.09% | 23.62 | 23.58 | -0.20% | |
Friday | 9.99 | 10.42 | 4.31% | 23.46 | 23.19 | -1.16% | |
Saturday | 10.50 | 14.54 | 38.39% | 24.49 | 17.28 | -29.45% | |
Sunday | 11.45 | 11.52 | 0.58% | 22.49 | 22.86 | 1.66% | |
Week 4 Average | 10.37 | 11.85 | 14.27% | 23.07 | 20.92 | -9.29% | |
Week #5 1/29 - 2/4/24 vs. | Monday | 10.68 | 11.48 | 7.43% | 21.78 | 21.54 | -1.07% |
Tuesday | 10.06 | 11.39 | 13.20% | 22.91 | 20.60 | -10.08% | |
Wednesday | 9.92 | 11.39 | 14.77% | 22.74 | 21.25 | -6.57% | |
Thursday | 9.81 | 12.02 | 22.58% | 23.92 | 20.62 | -13.77% | |
Friday | 9.87 | 11.26 | 14.10% | 23.96 | 21.60 | -9.85% | |
Saturday | 10.45 | 11.10 | 6.24% | 25.21 | 24.24 | -3.85% | |
Sunday | 11.40 | 13.06 | 14.54% | 22.44 | 21.46 | -4.37% | |
Week 5 Average | 10.31 | 11.67 | 13.16% | 23.28 | 21.62 | -7.14% | |
Week #6 2/5 - 2/11/24 vs. | Monday | 10.44 | 10.78 | 3.25% | 22.35 | 23.99 | 7.32% |
Tuesday | 9.93 | 11.02 | 10.91% | 22.16 | 23.40 | 5.60% | |
Wednesday | 9.96 | 10.62 | 6.56% | 22.02 | 22.26 | 1.08% | |
Thursday | 9.74 | 11.35 | 16.56% | 22.71 | 21.65 | -4.66% | |
Friday | 9.86 | 11.62 | 17.79% | 22.73 | 21.85 | -3.89% | |
Saturday | 10.64 | 10.53 | -1.06% | 23.57 | 24.11 | 2.29% | |
Sunday | 11.88 | 12.83 | 8.03% | 22.32 | 20.15 | -9.71% | |
Week 6 Average | 10.35 | 11.25 | 8.67% | 22.55 | 22.49 | -0.29% | |
Week #7 2/12 - 2/18/24 vs. | Monday | 10.62 | 11.27 | 6.15% | 22.69 | 22.71 | 0.09% |
Tuesday | 11.59 | 10.61 | -8.52% | 18.74 | 23.39 | 24.84% | |
Wednesday | 9.68 | 10.72 | 10.80% | 22.09 | 23.09 | 4.51% | |
Thursday | 10.03 | 10.61 | 5.82% | 22.65 | 22.93 | 1.25% | |
Friday | 10.09 | 10.43 | 3.32% | 23.20 | 23.64 | 1.92% | |
Saturday | 10.92 | 11.54 | 5.69% | 22.67 | 23.33 | 2.89% | |
Sunday | 11.65 | 12.47 | 7.08% | 22.19 | 19.75 | -11.00% | |
Week 7 Average | 10.65 | 11.09 | 4.13% | 22.03 | 22.69 | 2.99% | |
Week #8 2/19 - 2/21/24 vs. | Monday | 12.01 | 12.84 | 6.92% | 22.61 | 19.79 | -12.50% |
Tuesday | 10.81 | 10.82 | 0.05% | 22.47 | 22.59 | 0.51% | |
Wednesday | 9.98 | 10.62 | 6.45% | 23.73 | 23.04 | -2.87% | |
Week 8 Average | 10.93 | 11.43 | 4.51% | 22.94 | 21.81 | -4.93% |
New York City's Congestion Pricing program, implemented on January 5, 2024, aims to reduce traffic congestion by 10%, improve air quality through a 5% reduction in vehicle miles traveled, and raise $15 billion for public transit projects. Vehicles entering Manhattan below 60th Street are subject to tolls, with base rates starting at $9 for passenger vehicles during peak daytime hours. Rates vary further by time of day and vehicle type.
The data displayed here is sourced from the New York City Open Data platform. It is collected using E-Z Pass readers installed on streets across the city. These readers scan electronic toll tags in vehicles, providing anonymized data on vehicle speeds and counts at various locations. By aggregating this data, which includes both historical records and daily updates, we gain insights into traffic patterns, including changes in vehicle speeds and the number of vehicles on the road. This dataset offers a method to assess how the Congestion Pricing program is influencing traffic behavior in nearly real-time.
The data displayed on this website has been lightly modified to ensure useful analysis. Records with 0 values for speed are removed, as they indicate errors in data capture.
Traffic volume is estimated using n_samples, representing the number of vehicles detected in each aggregation period of a road segment.
While some data exists for areas outside the congestion relief zone, it is too limited to establish meaningful trends. For example, 72nd Street is the only crosstown street outside of the Congestion Relief Zone with available data, and while segments of the West Side Highway are included in the data set, no data is available for the FDR Drive.
To provide meaningful insights, data is compared by week number and weekday. This approach accounts for recurring weekly commuter patterns, ensuring that comparisons are valid and reflective of typical traffic conditions.
Jason Froimowitz is a New York City based advocate for safer streets, improved transportation, and equitable urban design. Jason's aptitude for data-driven decision-making stems from his professional background in product management and software engineering. Jason serves as the chair of Manhattan Community Board 6's Transportation Committee where he passionately advocates for projects like NYC's congestion pricing program. Jason built IsCongestionPricingWorking.com to track and evaluate the effects of New York City's Congestion Pricing program using transparent, real-time data.